Lyons Rich Tea 300g

0.5 kg
£0.98

"Come in, I'll put the kettle on...
...what a Classic, great for dunking!"
Suitable for vegetarians Nutrition Value: Typical Values Per Biscuit Per Serving* Per 100g All Adults
Energy kJ 181 543 1899 -
kcal 43 129 451 2000
Protein g 0.7 2.1 7.2 45
Carbohydrate g 6.9 20.6 72.1 230
(Of which Sugars) g 1.8 5.5 19.1 90
Fat g 1.3 4.1 14.2 70
(Of which Saturates) g 0.5 1.6 5.5 20
Fibre g 0.3 0.8 2.9 24
Sodium* g 0.03 0.08 0.27 2.4
*Salt Equivalent g 0.07 0.20 0.70 6
*Recommended serving = 3 biscuits
As recommended by Nutritional Professionals for average adults Country Of Origin: UK