Lyons Digestives 400g

0.5 kg
£0.98

"Come in, I'll put the kettle on...
...want a Wholemeal Biscuit, great with a cuppa!"
Suitable for vegetarians Nutrition Value: Typical Values Per Biscuit Per Serving* Per 100g All Adults
Energy kJ 297 594 2076 -
kcal 71 142 496 2000
Protein g 1.0 2.0 7.0 45
Carbohydrate g 9.1 18.2 63.5 230
(of which Sugars) g 2.6 5.3 18.4 90
Fat g 3.3 6.6 23.0 70
(of which Saturates) g 1.5 3.1 10.8 20
Fibre g 0.5 0.9 3.3 24
Sodium* g 0.05 0.09 0.32 2.4
*Salt Equivalent g 0.11 0.23 0.80 6
*Recommended serving = 2 biscuits
As recommended by Nutritional Professionals for average adults Country Of Origin: UK